More

Gog Magog Golf Club

LAGONDA PAST WINNERS

2024 Brandon Skidmore (Cotswold Hills) 69 67 70 69
275
2023 Edward Featherstone (Sheringham) 68 69 70 70 277
2022 Tyler Weaver (Bury St Edmunds) 71 71 69 69 280
2021 Ben Quinney (King's Hill) 69 65 68 69 271
2019 Liam Phipps (Olton) 70 69 66 67 272
2018 James Biggs (Diss) 71 74 68 68 281
2017 David Hague (Malton & Norton) 71 72 62 63 268
2016 Harry Ellis (Meon Valley) 69 65 69 67 270
2015 James Allan (Chelmsford) 70 63 69 70 272
2014 Tom Gandy (Rowany – Isle of Man) 63 68 69 67 267
2013 Max Orrin (North Foreland) 68 67 65 70 270
2012 Michael Saunders (Dartford) 69 67 69 70 275
2011 Philip Ridden (City of Newcastle) 69 67 69 70 275
2010 Andy Sullivan (Nuneaton) 71 65 64 69 269
2009 Dave Coupland (Boston) 71 68 68 71 278
2008 Dale Whitnell (Five Lakes) 67 68 63 71 269
2007 Miles Mackman (Broome Hill) 66 66 65 70 267
2006 Mark Thistleton (Hayling) 66 67 68 68 269
2005 Laurence Allen (Brookmans Park) 67 69 67 72 275
2004 Oliver Fisher (West Essex) 66 71 66 65 268

2003

Steven Tiley (Royal Cinque Ports) 66 66 67 70 269
2002 Gary Wolstenholme (Kilworth Springs) 69 67 69 70 275
2001 David Skinns (Lincoln) 64 66 68 73 271
2000 Martin Young (Brockenhurst Manor) 72 66 70 71 279
1999 Zane Scotland (Woodcote Park) 71 70 67 76  284**
1998 Kenneth Ferrie (Alnmouth) 71 64 67 71 273
1997 Luke Donald (Beaconsfield) 72 67 69 71 279
1996 Simon Collingwood (Carholme) 72 68 70 73 283
1995 Paul Nelson (Renishaw Park) 66 68 69 71 274
1994 Shaun Webster (Ifield) 71 66 71 68 276
1993 Lee James (Broadstone) 72 64 69 74 279**
1992 Lee Westwood (Worksop) 74 69 69 67 279
1991 John Cook (Leamington & Country) 72 72 69 64 277
1990 Lucas Parsons (Orange G.C. Australia) 66 71 69 67 273
1989 Tim Spence (Sundridge Park) 69 71 69 71 280
1988 Russell Claydon (Gog Magog) 65 67 78 65 275
1987 David Lane (Goring & Streatley) 72 73 72 73 290
1986 David Gilford (Trentham Park) 70 74 71 67 282
1985 Jeremy Robinson (Woodhall Spa) 68 74 68 73 283
1984 Mark Davis (Thorndon Park) 73 71 77 68 289**
1983 Ian Sparkes (Ferndown) 74 -- 75 67 216*
1982 Andrew Sherborne (Long Ashton) 77 77 67 69 290**
1981 Nick Mitchell (Ifield) 69 69 138
1980 Peter McEvoy (Copt Heath) 62 72 139
1979 Jeremy Bennett (Croham Hurst) 71 71 142
1978  John Davies (Royal Mid Surrey) 68 67 135
1977 Stanley Gronow (East Berkshire) 72 71 145
1976 John Davies (Royal Mid Surrey) 71 71 142
1975 William Reid (Fullwell) 72 71 143

* Competition reduced to 54 holes due to inclement weather.
** After play-off.





Created by intelligentgolf version 10.1.2.