William Wright (2) (95% allowance): Autumn Junior Open Monday 25th October 2021 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 364 | 385 | 177 | 340 | 191 | 531 | 483 | 142 | 3005 | 395 | 378 | 420 | 204 | 500 | 417 | 447 | 160 | 445 | 3366 | 6371 | ||
SI | 6 | 12 | 4 | 14 | 16 | 8 | 2 | 10 | 18 | OUT | 3 | 11 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 77 | ||
Result: Gross 77 |
9th place (Oliver Toyer) 11th place (Jack Fan)
Back to Autumn Junior Open pages.
Compare this round against others in the competition